Nota:
El acceso a esta página requiere autorización. Puede intentar iniciar sesión o cambiar directorios.
El acceso a esta página requiere autorización. Puede intentar cambiar los directorios.
Espacio de nombres: microsoft.graph
Nota: la API de Microsoft Graph para Intune requiere una licencia activa de Intune para el espacio empresarial.
Evento que representa un error general.
Métodos
| Método | Tipo de valor devuelto | Descripción |
|---|---|---|
| Enumerar deviceManagementTroubleshootingEvents | Colección deviceManagementTroubleshootingEvent | Enumere las propiedades y las relaciones de los objetos deviceManagementTroubleshootingEvent. |
| Obtener deviceManagementTroubleshootingEvent | deviceManagementTroubleshootingEvent | Lea las propiedades y las relaciones del objeto deviceManagementTroubleshootingEvent. |
| Crear deviceManagementTroubleshootingEvent | deviceManagementTroubleshootingEvent | Cree un objeto deviceManagementTroubleshootingEvent. |
| Eliminar deviceManagementTroubleshootingEvent | Ninguna | Elimina un deviceManagementTroubleshootingEvent. |
| Actualizar deviceManagementTroubleshootingEvent | deviceManagementTroubleshootingEvent | Actualice las propiedades de un objeto deviceManagementTroubleshootingEvent. |
Propiedades
| Propiedad | Tipo | Descripción |
|---|---|---|
| id | String | UUID para el objeto |
| eventDateTime | DateTimeOffset | Hora en que ocurrió el evento. |
| correlationId | String | Id. utilizado para rastrear el error en el servicio. |
Relaciones
Ninguna
Representación JSON
Aquí tiene una representación JSON del recurso.
{
"@odata.type": "#microsoft.graph.deviceManagementTroubleshootingEvent",
"id": "String (identifier)",
"eventDateTime": "String (timestamp)",
"correlationId": "String"
}